|
Finalÿý race results | ||||||||||||||||||||||||||||
ÿý Fleet Openÿý | Fridayÿý 26.7.2002 | ||||||||||||||||||||||||||||
ÿý Race officerGregor Zurfluh | |||||||||||||||||||||||||||||
Score | Nat. | Sail nbr. | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | ||||||||||||||
points | points | points | points | points | points | points | score | points | score | points | score | points | points | ||||||||||||||||
1 | DEN | DEN 189 | Claus Hoj Jensen | RS | 3 | 6 | 1 | 3 | -8 | 6 | 2 | 21 | |||||||||||||||||
Maria Holm | RS | ||||||||||||||||||||||||||||
Morten Harmsen | KDY | ||||||||||||||||||||||||||||
2 | AUT | AUT 201 | Christoph Skolaut | UYCMo | 9 | 3 | 4 | 1 | 6 | -20 | 3 | 26 | |||||||||||||||||
Georg Skolaut | UYCMo | ||||||||||||||||||||||||||||
Wolfgang Riha | SCS | ||||||||||||||||||||||||||||
3 | AUT | AUT 280 | Rudi Mayr | UYC Wg | 1 | (OCS) | 8 | 5 | 9 | 10 | 1 | 34 | |||||||||||||||||
Wolfgang Daurer | UYC Wg | ||||||||||||||||||||||||||||
Ferdinand Huber | UYC Wg | ||||||||||||||||||||||||||||
4 | DEN | DEN 199 | Mads Christensen | HAS | 6 | 10 | 6 | 2 | -12 | 2 | 10 | 36 | |||||||||||||||||
Anders Fisker | HAS | ||||||||||||||||||||||||||||
Hÿýgild Sÿýren | Has | ||||||||||||||||||||||||||||
5 | NED | NEDÿý 58 | Yska Minks | KWS | 14 | 7 | 2 | 7 | 7 | -18 | 5 | 42 | |||||||||||||||||
Marcel de Jong | KWS | ||||||||||||||||||||||||||||
Jeroen van de Broek | KWS | ||||||||||||||||||||||||||||
6 | USA | USA 304 | Courtenay Dey | AYC | 7 | 4 | 16 | -22 | 11 | 1 | 8 | 47 | |||||||||||||||||
Linda Wennerstrom | KBYC | ||||||||||||||||||||||||||||
Angela Windy | SFYC | ||||||||||||||||||||||||||||
7 | DEN | DEN 155 | Mikkel Palludan | HS | -15 | 9 | 11 | 10 | 2 | 3 | 14 | 49 | |||||||||||||||||
Anders Stig Poulsen | HS | ||||||||||||||||||||||||||||
Christophe O. Zafiryadis | HS | ||||||||||||||||||||||||||||
8 | NED | NED 306 | Maarten Jamin | KWS | 12 | 2 | 12 | (DSQ) | 4 | 14 | 11 | 55 | |||||||||||||||||
Marcel Klein | KWS | ||||||||||||||||||||||||||||
Oda Neyens | KWS | ||||||||||||||||||||||||||||
9 | NED | NED 280 | Steven Neijenhuis | KWS | 5 | 5 | 3 | 4 | -38 | 27 | 16 | 60 | |||||||||||||||||
Anne Jan Neijenhuis | ZVB | ||||||||||||||||||||||||||||
Persijn Brongers | KWS | ||||||||||||||||||||||||||||
10 | SWE | SWE 36 | Mattias Dahlstrom | HYC | 8 | 13 | 10 | 9 | 3 | -24 | 22 | 65 | |||||||||||||||||
Malin Planander | HYC | ||||||||||||||||||||||||||||
Petter Klang | KUSS | ||||||||||||||||||||||||||||
11 | DEN | DEN 152 | Ulrik Nielsen | Bogense | 21 | 15 | 7 | 12 | 5 | 7 | -33 | 67 | |||||||||||||||||
Kenneth Andersen | Bogense | ||||||||||||||||||||||||||||
Kim Asmussen | Bogense | ||||||||||||||||||||||||||||
12 | AUT | AUTÿý 82 | Klaus Diem | BSC | 4 | 8 | 17 | 14 | 16 | 15 | -18 | 74 | |||||||||||||||||
Thomas Giesinger | BSC | ||||||||||||||||||||||||||||
Markus Kalkowski | YCRa | ||||||||||||||||||||||||||||
13 | DEN | DEN 111 | Jorgen Ring | KDY | 2 | -26 | 22 | 8 | 13 | 21 | 9 | 75 | |||||||||||||||||
Frederik Loppenthin | KDY | ||||||||||||||||||||||||||||
Christian Giodesen Lund | KDY | ||||||||||||||||||||||||||||
14 | USA | USAÿý 28 | Bruce Chafee | SYC | (OCS) | 11 | 13 | 6 | 17 | 16 | 19 | 82 | |||||||||||||||||
Carsten M. Petersen | SYC | ||||||||||||||||||||||||||||
John Ingalls | SYC | ||||||||||||||||||||||||||||
15 | AUS | AUSÿý 41 | David Ward | RSYS | 18 | 20 | 5 | 16 | -26 | 4 | 20 | 83 | |||||||||||||||||
Peter Lowndes | RSYS | ||||||||||||||||||||||||||||
Byron Ross | RSYS | ||||||||||||||||||||||||||||
16 | DEN | DEN 122 | Anders Michaelsen | KOSS | 28 | 16 | 15 | 15 | -32 | 8 | 7 | 89 | |||||||||||||||||
Thomas Jensen | KOSS | ||||||||||||||||||||||||||||
Kristian Klausen | KOSS | ||||||||||||||||||||||||||||
17 | SUI | SUI 378 | Henrik Dannesboe | TYC | (OCS) | 24 | 23 | 26 | 1 | 5 | 17 | 96 | |||||||||||||||||
Jÿýrg Minnig | SCH | ||||||||||||||||||||||||||||
Beat Vogt | SCH | ||||||||||||||||||||||||||||
18 | NED | NEDÿý 47 | Erik Kort | KWS | 19 | 27 | 14 | 11 | 21 | -31 | 4 | 96 | |||||||||||||||||
Don van Arem | KWS | ||||||||||||||||||||||||||||
Toon Oudemans | KWS | ||||||||||||||||||||||||||||
19 | NED | NEDÿý 85 | Hein Ruyten | KWS | 23 | 12 | 21 | 17 | 14 | -25 | 12 | 99 | |||||||||||||||||
Bart Wiersma | KWS | ||||||||||||||||||||||||||||
Tanja Wiersma | KWS | ||||||||||||||||||||||||||||
20 | NED | NEDÿý 32 | Reinier de Kler | KWVDK | 11 | 1 | 19 | 31 | 23 | -34 | 21 | 106 | |||||||||||||||||
Jeroen Bekooij | WVAA | ||||||||||||||||||||||||||||
Martijn Zandbergen | KWVDK | ||||||||||||||||||||||||||||
21 | AUT | AUTÿýÿý 1 | Andreas Knittel | UYCMA | 22 | 23 | 27 | 20 | -35 | 12 | 6 | 110 | |||||||||||||||||
Stefan Knittel | UYCMA | ||||||||||||||||||||||||||||
Christoph Stadler | UYCWG | ||||||||||||||||||||||||||||
22 | NED | NED 289 | Jacques Verberne | KWVdK | 16 | 22 | 9 | 21 | 31 | -41 | 23 | 122 | |||||||||||||||||
Cristel Pessers | WVdS | ||||||||||||||||||||||||||||
Alexander van Amstel | ARZV | ||||||||||||||||||||||||||||
23 | GER | GER 138 | Horst Garthe | SKL | 13 | 25 | 20 | 27 | 18 | -35 | 29 | 132 | |||||||||||||||||
Guido Garthe | SKL | ||||||||||||||||||||||||||||
Ulrike Frank | SKL | ||||||||||||||||||||||||||||
24 | NOR | NOR 391 | Jan Ole Huseby | KWS | 31 | 21 | (RAF) | 28 | 20 | 22 | 13 | 135 | |||||||||||||||||
Harald Durban | FSC | ||||||||||||||||||||||||||||
Sverre K. Bergstrom | FSC | ||||||||||||||||||||||||||||
25 | AUS | AUSÿý 45 | Christopher P. Harper | RSYS | 33 | 14 | 36 | 25 | 15 | 13 | (DNF) | 136 | |||||||||||||||||
Janet G. Harper | RSYS | ||||||||||||||||||||||||||||
Thomas Reece | RSYS | ||||||||||||||||||||||||||||
26 | GER | GER 222 | Marc Wedemeyer | DUYC | 26 | -39 | 24 | 13 | 39 | 11 | 25 | 138 | |||||||||||||||||
Christian Dylla | DUYC | ||||||||||||||||||||||||||||
Bettina Wedemeyer | DUYC | ||||||||||||||||||||||||||||
27 | GER | GERÿý 22 | Thorsten Schutt | WSVRh | 27 | 36 | 29 | 19 | 10 | 19 | (DNF) | 140 | |||||||||||||||||
Veit Bÿýcken | WSVRh | ||||||||||||||||||||||||||||
Cord Hame Sander | WSVRh | ||||||||||||||||||||||||||||
28 | NOR | NOR 401 | Carl Anton Strom | LSC | 30 | -38 | 25 | 18 | 27 | 23 | 26 | 149 | |||||||||||||||||
Petter Aursnes | LSC | ||||||||||||||||||||||||||||
Gunhild Melleby | LSC | ||||||||||||||||||||||||||||
29 | SUI | SUI 283 | Jÿýrg Wenger | YCSp | 10 | -35 | 32 | 29 | 29 | 26 | 24 | 150 | |||||||||||||||||
Rhea Beltrami | SIMPL | ||||||||||||||||||||||||||||
Peter Kupferschmied | YCSp | ||||||||||||||||||||||||||||
30 | SWE | SWEÿý 44 | Stefan Dubois | HYC | 24 | 31 | 26 | -33 | 25 | 32 | 15 | 153 | |||||||||||||||||
Emma Nilsson | HYC | ||||||||||||||||||||||||||||
Jonas Loven | HYC | ||||||||||||||||||||||||||||
31 | NOR | NOR 389 | Anders Asle | FSC | 34 | 28 | 18 | 24 | 22 | -36 | 27 | 153 | |||||||||||||||||
Kristian L. Jakobsen | FSC | ||||||||||||||||||||||||||||
Petter Bjorge | FSC | ||||||||||||||||||||||||||||
32 | NOR | NOR 297 | Marius Haaverstad | KNS | 32 | 29 | 28 | (RAF) | 30 | 9 | 34 | 162 | |||||||||||||||||
Morten Gijellerud | KNS | ||||||||||||||||||||||||||||
Jannike Holm | VS | ||||||||||||||||||||||||||||
33 | SUI | SUI 446 | Margrit Gÿýttinger | SVT | 17 | 19 | -37 | 30 | 36 | 28 | 32 | 162 | |||||||||||||||||
Marcel Gÿýttinger | SVT | ||||||||||||||||||||||||||||
Roland Koch | SIMPL | ||||||||||||||||||||||||||||
34 | SUI | SUI 103 | Ueli Ammann | SCH | 20 | 34 | (DNC) | 23 | 34 | 29 | 38 | 178 | |||||||||||||||||
Hans Ruedi Eichenberger | SCH | ||||||||||||||||||||||||||||
Patrick Wetli | SCH | ||||||||||||||||||||||||||||
35 | SUI | SUI 355 | Margreth Then | ZSC | -38 | 33 | 33 | 38 | 19 | 33 | 28 | 184 | |||||||||||||||||
Sigrid Then | SIMPL | ||||||||||||||||||||||||||||
Barbara Lothenbach | ZSC | ||||||||||||||||||||||||||||
36 | SUI | SUI 398 | Marco Waser | SIMPL | 35 | -40 | 38 | 37 | 33 | 17 | 30 | 190 | |||||||||||||||||
Anke Huss | SIMPL | ||||||||||||||||||||||||||||
Reinhold Merkle | SIMPL | ||||||||||||||||||||||||||||
37 | SUI | SUI 447 | Thomas Huber | SCH | 29 | 32 | 31 | 32 | -42 | 37 | 36 | 197 | |||||||||||||||||
Roland Fischer | SCH | ||||||||||||||||||||||||||||
Helene Huber | SCH | ||||||||||||||||||||||||||||
38 | SUI | SUI 237 | Max Lÿýuchli | YC AU | 25 | 37 | -40 | 34 | 24 | 39 | 39 | 198 | |||||||||||||||||
Werner Bolleter | YC AU | ||||||||||||||||||||||||||||
Jan Freitag | SSC | ||||||||||||||||||||||||||||
39 | AUT | AUT 265 | Andreas Blaschke | STYC | 36 | 17 | 32,0w | (OCS) | 28 | DNC | DNC | 199 | |||||||||||||||||
Dana Timmer | RORC | ||||||||||||||||||||||||||||
Franz Engelhofer | SCAMS | ||||||||||||||||||||||||||||
40 | AUT | AUT 185 | Peter Zÿýchbauer | SCKR | 37 | 18 | 34 | 36 | -41 | 40 | 37 | 202 | |||||||||||||||||
Maria Zÿýchbauer | SCKR | ||||||||||||||||||||||||||||
Thomas Schlesinger | SCKR | ||||||||||||||||||||||||||||
41 | SUI | SUI 414 | Renÿý Ruepp | CVC | -40 | 30 | 30 | 35 | 40 | 38 | 35 | 208 | |||||||||||||||||
Beat Meloni | ZSC | ||||||||||||||||||||||||||||
Roman Mÿýller | SCaP | ||||||||||||||||||||||||||||
42 | SUI | SUI 226 | Damian Betschart | SIMPL | 39 | -41 | 39 | 39 | 37 | 30 | 31 | 215 | |||||||||||||||||
Gesina Lÿýthje | SIMPL | ||||||||||||||||||||||||||||
Stefan Bormann | SIMPL | ||||||||||||||||||||||||||||
w = Redress given (RDG) |