2008 Yngling Women's World Championship
MIAMI, USA
8-15 February
Regatta results saved: Friday, February 15, 2008 2:03:16 PM EST
Results Yngling (28 boats)
Pos | Sail | Skipper/Crew | CBYRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
Medal | ||||||||||||||||
1 | GBR 12 | Ayton, Sarah/Webb, Sarah/Wilson, Pippa | GBR | 1 | 3 | 3 | 2 | 4 | 5 | 1 | 4 | 2 | [11] | 10 | 35.00 | 1 |
2 | AUS 59 | Weir, Krystal/Gojnich, Karyn/Farrell, Angela | AUS | 4 | 6 | 2 | 3 | 10 | 10 | 9 | 9 | 3 | [14] | 18 | 74.00 | 2 |
3 | GER 261 | Schuemann, Ulrike/Bleck, Julia/Hoepfner, Ute | GER | 6 | 7 | 5 | 1 | 3 | 9 | 5 | 8 | [26] | 17 | 14 | 75.00 | 3 |
4 | USA 337 | Barkow, Sally/Howe, carrie/Capozzi, Debbie | USA | 2 | 14 | 11 | 6 | 13 | 1 | 12 | 10 | [20] | 2 | 8 | 79.00 | 4 |
5 | RUS 8 | Skudina, Ekaterina/Krutskikh, Diana/Ivanova, Natalia | RUS | 13 | 2 | 19 | 16 | 14 | 6 | 4 | [22] | 4 | 1 | 6 | 85.00 | 5 |
6 | FRA 9 | LE BERRE, Anne-Claire/DEPLANQUE, Marion/PONSAR, Alice | FRA | 20 | 9 | 8 | 4 | 2 | 8 | 10 | [26] | 16 | 7 | 2 | 86.00 | 6 |
7 | FIN 2 | Lehtinen, Silja/Klemetz, Maria/Varesmaa, Livia | FIN | 3 | 10 | 4 | 15 | 7 | 14 | 3 | 16 | 14 | [29/OCS] | 4 | 90.00 | 7 |
8 | GBR 17 | Robertson, Shirley/Lush, Annie/Macgregor, Lucy | GBR | [29/OCS] | 22 | 14 | 7 | 6 | 3 | 11 | 13 | 10 | 5 | 12 | 103.00 | 8 |
9 | NZL 4 | Ferris, Sharon/Smeal, Raynor/Powrie, Olivia | NZL | 9 | 1 | 6 | 11 | [29/OCS] | 11 | 2 | 24 | 17 | 6 | 16 | 103.00 | 9 |
10 | NOR 406 | Sundby, Siren/Fredriksen, Lise Birgitte/Koefoed, Alexandra | NOR | 8 | 5 | 12 | 12 | 5 | 2 | 6 | 15 | [29/DSQ] | 23 | 22/OCS | 110.00 | 10 |
Series | ||||||||||||||||
11 | RUS 4 | Basalkina, Anna/Ukraintseva, Vladislava/Maximova, Ekaterina | RUS | 17 | 16 | 1 | 9 | [20] | 7 | 14 | 3 | 15 | 13 | 95.00 | 11 | |
12 | FRA 7 | Le Helley, Anne/Catherine, Lepesant/Julie, Gerecht | FRA | 12 | 8 | 7 | [25] | 22 | 21 | 21/RDG | 1 | 1 | 4 | 97.00 | 12 | |
13 | NED 1 | Mulder, Mandy/Faber, Mary/Witteveen, Merel | NED | 23 | 4 | 15 | 13 | [29/OCS] | 13 | 13 | 6 | 11 | 3 | 101.00 | 13 | |
14 | GRE 7 | Bekatorou, Sofia/Papadopoulou, Sofia/Charamountani, Christina | GRE | 7 | 12 | 10 | 5 | 15 | 19 | [29/DNF] | 5 | 13 | 16 | 102.00 | 14 | |
15 | RSA 1 | Provoyeur, Dominique/Alison, Penny/Rew, Kim | RSA | 11 | 20 | [29/DSQ] | 19 | 9 | 15 | 7 | 12 | 5 | 15 | 113.00 | 15 | |
16 | NED 350 | Thies, Annelies/Wierenga, Lieske/Heerema, Caroline | NED | [22] | 19 | 9 | 10 | 16 | 16 | 20 | 17 | 6 | 8 | 121.00 | 16 | |
17 | ESP 3 | Azon, Monica/Azon, Sandra/Pisonero, Graciela | ESP | 15 | 15 | 20 | 18 | 8 | 20 | [29/DNF] | 7 | 12 | 9 | 124.00 | 17 | |
18 | NED 111 | Groeneveld, Renee/Bes, Annemieke/Kampen, Marge | NED | 10 | 13 | 16 | 23 | 17 | 18 | [29/DNF] | 2 | 7 | 22 | 128.00 | 18 | |
19 | ITA 16 | Calligaris, Chiara/Scognamillo, Francesca/Pignolo, Giulia | ITA | 5 | 17 | 25 | 21 | 1 | 12 | [29/DNF] | 23 | 19 | 18 | 141.00 | 19 | |
20 | CHN 1 | Xia Qun, Song/XIAO NI, LI/YAN LI, YU | CHN | 16 | 11 | 18 | 14 | 12 | 23 | [29/DNF] | 11 | 23 | 21 | 149.00 | 20 | |
21 | DEN 199 | Palludan, Trine/Hartvig, Ida/Boidin, Susanne | DEN | 24 | [29/DSQ] | 13 | 17 | 25 | 17 | 8 | 20 | 8 | 20 | 152.00 | 21 | |
22 | CHN 3 | Jie, Li/ru, wang/yang, gao | CHN | 19 | [24] | 22 | 20 | 11 | 24 | 19 | 18 | 9 | 12 | 154.00 | 22 | |
23 | CAN 14 | Provan, Jennifer/Henderson, Martha/Abbott, Katie | CAN | [29/DNS] | 21 | 17 | 8 | 21 | 22 | 18 | 28 | 25 | 10 | 170.00 | 23 | |
24 | NED 11 | Hin, Janneke/V.D. Werf, Brechtje/Hendriksen, Floortje | NED | 25 | [29/RAF] | 24 | 24 | 24 | 4 | 15/RDG | 25 | 21 | 19 | 181.00 | 24 | |
25 | JPN 1 | Shige, Yumiko/Horiuchi, Mayumi/Onizuka, Minami | JPN | 14 | 18 | 23 | [27] | 23 | 27 | 15 | 14 | 24 | 27 | 185.00 | 25 | |
26 | UKR 1 | Dolynska, Mariia/Matevusheva, Svetlana/Kalinina, Ganna | UKR | 18 | 23 | 26 | 22 | 19 | 26 | 21/RDG | 19 | [27] | 25 | 199.00 | 26 | |
27 | CAN 16 | Moberg-Parker, Tine/Marshall, Sarah/Robson, Cressida | CAN | 21 | 25 | 21 | 26 | 18 | 25 | 17 | [27] | 22 | 26 | 201.00 | 27 | |
28 | GRE 1 | Danezi, Altani/karabatsou, zoe/vlachou, evagelia | GRE | 26 | [29/DNS] | 27 | 28 | 26 | 28 | 29/DNF | 21 | 18 | 24 | 227.00 | 28 |
Notes
(1) | Race Medal is non-discardable. |
(2) | Race Medal has weight, 2, for the series. |
(3) | Tie Breaking Correction |
(4) | Scoring System is ISAF Low Point 2005-2008 |
(5) | Finishes in [brackets] denote throwouts |