Punteggi presi in considerazione 1 scarto
No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED 355 | Jamin Maarten, Smolders Jaap, Pessers Cristel, KWS | 20,0 | 4 | 1 | 1 | 5 | 6 | 1 | 2 | (ocs) |
2 | SUI 458 | Beck Thomas, Fahrni Matthias, Schoedon Michael, Thunersee Yachtclub (TYC) | 22,0 | 1 | 2 | 8 | 4 | 1 | 2 | 4 | (ocs) |
3 | NOR 409 | Hol Svein Andre, Mellingen Eivind, Bruvik Fabian, Askoy Yachtclub | 22,0 | 6 | (13) | 2 | 2 | 5 | 5 | 1 | 1 |
4 | NED 349 | Witters Jorrit, Brouwer Joost, Feith Sjoerd, Yngling Club Holland | 31,0 | (10) | 3 | 4 | 1 | 3 | 4 | 10 | 6 |
5 | SLO 1 | Antoncic Bostjan, Strakh Gennadi, Nevecny Mitja, J.K. Jadro Koper | 34,0 | 5 | (12) | 3 | 3 | 4 | 9 | 7 | 3 |
6 | SUI 455 | Christoph Bichsel, Karin Nordström, Markus Jakob, RCO/ZSC | 35,0 | 3 | 5 | 6 | 6 | (12) | 7 | 3 | 5 |
7 | AUT 300 | LUTZ Martin, Piso Markus, Skolaut Georg, UYC Wolfgangsee | 39,0 | 2 | 9 | (11) | 8 | 7 | 3 | 6 | 4 |
8 | GER 277 | Teichmann Ralf, Witzer Frank, Vaes Jos, WSK | 41,0 | 11 | 6 | 5 | 7 | 2 | (13) | 8 | 2 |
9 | SUI 463 | Lehmann Micha, Hofer Daniela, Lehmann Sandra, TYC | 54,0 | 9 | (11) | 7 | 10 | 8 | 8 | 5 | 7 |
10 | AUT 297 | Schibany Hans, Schobesberger Andreas, Boucek Karl, SCA | 60,0 | 7 | 10 | 9 | 9 | (dnf) | 6 | 9 | 10 |
11 | SUI 454 | Wenger Jürg, Auer Dominik, Kupferschmied Peter, TYC | 73,0 | (14) | 7 | 12 | 11 | 13 | 11 | 11 | 8 |
12 | SUI 465 | Haag Patrick, Helbling Arthur, Erdin Oskar, Segelclub Hallwil | 73,0 | 13 | 8 | 10 | 12 | 9 | 10 | (14) | 11 |
13 | NED 329 | Bos Dieke, Sprik Carlijne, Van Dulken Jorien, DMTRA | 75,0 | 12 | 4 | 13 | (14) | 11 | 14 | 12 | 9 |
14 | AUT 287 | Prange Bernhard, Novak Günter, Pichler Peter, SCKr | 82,0 | 8 | (14) | 14 | 13 | 10 | 12 | 13 | 12 |
Programma per le Classifiche delle Regate Veliche ZW, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl